Specification | Description |
---|---|
Table | 18" x 88" |
Longitudinal Travel | 51" |
Cross Travel | 16" |
Table Feeds (16) | See Chart |
Power Rapid Travers Long & Cross | 125 IPM |
Table Weight Capacity | 4,000 lbs |
Vertical Travel of Head (max) | 19.625" |
Spindle Center to Table (Min/Max) | 2" / 21.625" |
Spindle Speeds (18) | 17 - 1350 RPM |
Motor 230/460/3/60 | 40 HP |
Dimensions (L-R x F-B x H) | 104" x 84" x 108" |
Weight | 15000 lbs |
Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-722-5117
sales@PacificStatesMachinery.com