Specification | Description |
---|---|
Table Size, Overall | 10" x 50" |
Longitudinal Table Travel (X) | 35" |
Cross Travel (Y) | 16.3" |
Vertical Knee Travel | 16.3" |
Quill Travel | 5" |
Quill Feeds | 0.0016" / 0.0031" / 0.0063" |
' | 18.5" |
Spindle Speed Range | 60 - 4500 RPM |
Spindle Taper | R-8 or #30 |
Motor 220/440/3/60 (Specify) | 3 HP |
Weight (approx) | 3000 lbs |
Floor Dimensions | 70" x 75" x 88" |
2 Axis Newall MMS DRO | $1,000.00 |
Vise | $250.00 |
Clamp Kit | $100.00 |
Collet Set | $100.00 |
Table Power Feed | $375.00 |
Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com