Specification | Description |
---|---|
Table Size, Overall | 10" x 50" |
Longitudinal Table Travel (X) | 35" |
Cross Travel (Y) | 16.3" |
Vertical Knee Travel | 15.3" |
Quill Travel | 5" |
Quill Feeds | 0.0016", .0031", .0063" |
Cross Travel of Ram | 18.5" |
Spindle Speed Range | 60 - 4500 RPM |
Spindle Taper | R-8 or #30 |
Motor 220/440/3/60 (Specify) | 3 HP |
Weight (approx) | 3000 lbs |
Floor Dimensions | 70" x 75" x 88" |
CONFIRM OR UPDATE ACC PRICES | |
2 Axis Newall DP700 DRO | $1,700.00 |
DRO Installation | $200.00 |
Align 'X' Axis Power Feed Installed | $500.00 |
Align 'Z' Axis Power Feed Installed | $500.00 |
Vise | $250.00 |
Clamp Kit | $100.00 |
Collet Set | $100.00 |
Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com