Specification | Description |
---|---|
Table, Three Rings to 96" | 96" Maximum Table Ring |
Table Rotation Speeds | 2, 3, 5 RPM |
Flat on Flat, to Minimum Diameter | 1 -3/4" x 1/2 to 8" |
2-3/8" x 5/8" to 20" | |
2-3/4" x 3/4" to 40" | |
3" x 3/4" to 60 | |
Angle, Leg Out to Minimum Diameter | |
1-1/2" x 1-1/2" x 3/16" to 8" | |
3" x 3" x 3/8" to 40" | |
3" x 3" x 5/16" to 60" | |
Angle, Leg In to Minimum Diameter | 1" x 1" x 3/16" to 8" |
2-3/8" x 2-3/8" x 1/4" to 40" | |
3" x 3" x 5/16" to 60" | |
Squares, Solid to Minimum Diameter | 2" x 2" to 40" |
Flats on Edge to Minimum Diameter | 7/8" x 4" to 40" |
Channels, Leg In to Minimum Diameter | 3-1/2" to 40" |
Channels, Leg Out to Minimum Diameter | 3-1/2" to 40" |
Tees, Leg In to Minimum Diameter | 3" to 40" |
Tees, Leg Out to Minimum Diameter | 3-1/2" to 40" |
Preliminary Catalog Specifications & Others | Confirm for Application |
Machine Photos on Request |
Pacific States Machinery Co
PO Box 3038
Clackamas, OR 97015-97015
503-887-0385
sales@PacificStatesMachinery.com